<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florians Blog - Simple Math for Engineers</title>
	<atom:link href="http://florian-roemer.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://florian-roemer.de/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 08:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fun with statistics &#8211; transformations of random variables part 2</title>
		<link>http://florian-roemer.de/blog/fun-with-statistics-transformations-of-random-variables-part-2/</link>
		<comments>http://florian-roemer.de/blog/fun-with-statistics-transformations-of-random-variables-part-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools for Engineers]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://florian-roemer.de/blog/?p=96</guid>
		<description><![CDATA[I recently posted on how to find the distribution of functions of random variables, i.e., the distribution of $Y=g(X)$, where $X$ is a random variable with known distribution and $y=g(x)$ is some function. &#160; As a natural extension of this &#8230; <a href="http://florian-roemer.de/blog/fun-with-statistics-transformations-of-random-variables-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://florian-roemer.de/blog/fun-with-statistics-transformations-of-random-variables-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widely linear systems of equations</title>
		<link>http://florian-roemer.de/blog/widely-linear-systems-of-equations/</link>
		<comments>http://florian-roemer.de/blog/widely-linear-systems-of-equations/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools for Engineers]]></category>
		<category><![CDATA[Algebra]]></category>

		<guid isPermaLink="false">http://florian-roemer.de/blog/?p=80</guid>
		<description><![CDATA[I would strongly assume that this must exist already somewhere but I couldn&#8217;t find the solution so I thought it would be interesting to post it here. The closest to this I could find is widely linear estimation (e.g., Picinbono, &#8230; <a href="http://florian-roemer.de/blog/widely-linear-systems-of-equations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://florian-roemer.de/blog/widely-linear-systems-of-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; and a simpler proof for it</title>
		<link>http://florian-roemer.de/blog/and-a-simpler-proof-for-it/</link>
		<comments>http://florian-roemer.de/blog/and-a-simpler-proof-for-it/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 06:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools for Engineers]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Kronecker product]]></category>
		<category><![CDATA[quadratic form]]></category>

		<guid isPermaLink="false">http://florian-roemer.de/blog/?p=74</guid>
		<description><![CDATA[A much simpler proof for the more generic algebraic rule on manipulating quadratic forms I posted recently just became apparent to me. All you need to do is to first show that $${\rm trace}\{\ma{A}^{\rm H} \cdot \ma{B}\} = {\rm vec}\{\ma{A}\}^{\rm &#8230; <a href="http://florian-roemer.de/blog/and-a-simpler-proof-for-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://florian-roemer.de/blog/and-a-simpler-proof-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even more algebra fun</title>
		<link>http://florian-roemer.de/blog/even-more-algebra-fun/</link>
		<comments>http://florian-roemer.de/blog/even-more-algebra-fun/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools for Engineers]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Kronecker product]]></category>
		<category><![CDATA[quadratic form]]></category>

		<guid isPermaLink="false">http://florian-roemer.de/blog/?p=70</guid>
		<description><![CDATA[I just realized that there is an even more general version of the rules for quadratic forms I posted recently: $${\rm trace}\left(\ma{A} \cdot \ma{X} \cdot \ma{R} \cdot \ma{X}^{\rm H} \cdot \ma{B}^{\rm H}\right) = {\rm vec}\left(\ma{X}\right)^{\rm H} \cdot \left( \ma{R}^{\rm T} &#8230; <a href="http://florian-roemer.de/blog/even-more-algebra-fun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://florian-roemer.de/blog/even-more-algebra-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun with statistics &#8211; transformations of random variables part 1</title>
		<link>http://florian-roemer.de/blog/fun-with-statistics-transformations-of-random-variables-part-1/</link>
		<comments>http://florian-roemer.de/blog/fun-with-statistics-transformations-of-random-variables-part-1/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools for Engineers]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://florian-roemer.de/blog/?p=62</guid>
		<description><![CDATA[Here is another tool I learned about and have found very useful ever since then: transformations of random variables. The basic idea is this: Given a random variable $X$ from which we know how it is distributed, i.e., either its &#8230; <a href="http://florian-roemer.de/blog/fun-with-statistics-transformations-of-random-variables-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://florian-roemer.de/blog/fun-with-statistics-transformations-of-random-variables-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

